Details
Energy | CO2 | Water | Money | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orig | Diff | New | Orig | Diff | New | Orig | Diff | New | Orig | Diff | New | Save | Ret | |
Win | ||||||||||||||
Wall | ||||||||||||||
Ceiling | ||||||||||||||
Found | ||||||||||||||
ACH | ||||||||||||||
A/C | ||||||||||||||
Furn | ||||||||||||||
WtrHeat | ||||||||||||||
Duct | ||||||||||||||
Plumb | ||||||||||||||
Lights | ||||||||||||||
Fridge | ||||||||||||||
DishW | ||||||||||||||
ClothW | ||||||||||||||
Dryer | ||||||||||||||
TOTAL |
Money
WinU | |
Wall Cav | |
Wall Cont | |
Ceiling | |
Foundation | |
ACH | |
A/C | |
Furnace | |
Heat Pump | |
Water Heater | |
Ducting | |
Pipe Type | |
Lights | |
Fridge | |
DWash | |
Washer | |
Dryer |
Building Green is Complicated. We’ve Broken it Down for You.
Efficiency Facts
Enter your ZIP code to start.